Hats off to everyone at Drighlington Juniors AFC for organising a great tournament. There was some excellent football on show from all of the teams and everyone had a great time.
All of the Rastrick Juniors did very well indeed, bearing in mind this was their first tournament and for some their first ever match! We have a promising squad of players and I am looking forward to the coming season.
Tables:
Group 2 | Pld | W | D | L | F | A | Pts |
Norristhorpe B | 5 | 4 | 1 | 0 | 6 | 0 | 13 |
Rastrick Juniors A | 5 | 3 | 1 | 1 | 6 | 3 | 11 |
Elland A | 5 | 2 | 2 | 1 | 4 | 3 | 8 |
Drighlington B | 5 | 1 | 3 | 1 | 3 | 3 | 6 |
West End Park A | 5 | 0 | 2 | 3 | 1 | 5 | 2 |
Woodkirk A | 5 | 0 | 1 | 4 | 1 | 7 | 1 |
Group 3 | Pld | W | D | L | F | A | Pts |
Westend Tigers | 5 | 5 | 0 | 0 | 8 | 0 | 15 |
Horsforth SM B | 5 | 3 | 1 | 1 | 4 | 2 | 10 |
Warley Rangers Whites | 5 | 3 | 0 | 2 | 9 | 4 | 9 |
Churchwell Lions B | 5 | 1 | 1 | 3 | 2 | 5 | 4 |
Drighlington C | 5 | 0 | 2 | 3 | 0 | 3 | 2 |
Rastrick Juniors B | 5 | 0 | 2 | 3 | 0 | 9 | 2 |
[huge_it_slider id=”2″]
Thanks to everyone for coming. I hope to see you all at the next tournament.
John